Distributor
Net Costs - June 17, 1999
| MODEL NO. | DATA SHEET | UNIT WGT/LBS. | NET PRICE | OPTIONS |
| Straight Facia | ||||
| 8012 8013 8014 8016 8018 8022 8023 8024 8026 8028 | L101 " " " " " " " " " | 9 11 13 27 30 11 15 17 31 35 | 49.50 53.90 59.40 118.80 118.80 53.90 60.50 60.50 121.00 121.00 | [ACD] " " " " " " " " " |
| Curved Facia | ||||
| 8112 8113 8114 8116 8118 8122 8123 8124 8126 8128 | Ll 02 " " " " " " " " " | 8 10 12 20 24 10 14 16 28 32 | 53.90 60.50 66.00 132.00 132.00 60.50 64.90 66.00 134.20 134.20 | [BCDE] " " " " " " " " " |
| Translucent Facia | ||||
| 8132 8133 8134 | Ll09 " " | 6 10 12 | 38.50 44.00 49.50 | [white only] " " |
| Brass/Chrome | ||||
| 8142 8143 8144 8152 8153 8154 | L110 " " " " " | 8 10 12 9 11 13 | 55.00 65.00 72.00 60.00 72.00 78.00 | [J] " " " " " |
| Woodbeam Liter | ||||
| 8212 8213 8214 8216 8218 8222 8223 8224 8226 8228 | L103 " " " " " " " " " | 9 14 17 28 34 12 17 20 34 38 | 68.00 72.00 78.00 156.00 156.00 70.00 78.00 84.00 160.00 160.00 | [AGH] " " " " " " " " " |
| Wall Shelf-Lite | ||||
| 8312 8313 8314 | Ll 04 " " | 15 18 22 | 77.00 82.50 93.50 | [A] " " |
| Desk Shelf-Lite | ||||
| 8322 8323 8324 | Ll 04 " " | 25 30 40 | 105.00 125.00 135.00 | [A] " " |
| Adj Bed-Lite | ||||
| 8412 8413 8414 8422 8423 8424 | L105 " " " " " | 10 12 14 12 14 16 | 60.50 71.50 77.00 66.00 77.00 88.00 | [B] " " " " " |
| Soffit-Lite | ||||
| 8512 8513 8514 8516 8518 8522 8523 8524 8526 8528 | L107 " " " " " " " " " | 10 11 13 22 24 11 12 14 24 26 | 55.00 59.00 64.00 128.00 128.00 56.00 61.00 66.00 135.00 135.00 | [ACD] " " " " " " " " " |
| Healthcare Light | ||||
| 8622 8633 8623 8633 8624 8634 | L106 " " " " " | 14 18 21 25 22 27 | 65.00 72.00 78.00 90.00 84.00 95.00 | [FGH] " " " " " |
| Valence Light | ||||
| 8712 8713 8714 8716 8718 | L108 " " " " | 10 12 14 24 28 | 65.00 72.00 78.00 144.00 154.00 | [F] " " " " |
| Soji | ||||
| 8822 8823 8824 | L106 " " | 12 18 22 | 80.00 94.00 98.00 | [FGH " " |
| Picture-Frame (PF) | ||||
| 8922 8923 8924 | L106 " " | 11 17 20 | 75.00 80.00 85.00 | " " " |
Go
to Top | Go to Straight Facia | Go to Curved Facia | Go to Woodbeam | Go to WoodShelf
Go to BedLight | Go to HealthCare | Go
to Soffit-Lite
| Go to Valance/Cornice | Go to Concave
Go to Brass/Chrome | Go to WoodFramed | Go to Homepage
| 227 Bay Rd
- Po Box 189 • North Easton, MA 02356 Tel:
508-238-7071 • Fax: 508-230-8312 |